Year | Place | Gold | Silver | Bronze |
1994 | Catania | BOARDMAN Chris (Gbr) | CHIURATO Andrea (Ita) | ULLRICH Jan (Ger) |
1995 | Tunja | INDURAIN Miguel (Esp) | OLANO Abraham (Esp) | PESCHEL Uwe (Ger) |
1996 | Lugano | ZULLE Alex (Sui) | BOARDMAN Chris (Gbr) | ROMINGER Tony (Sui) |
1996 OS | Atlanta | INDURAIN Miguel (Esp) | OLANO Abraham (Esp) | BOARDMAN Chris (Gbr) |
1997 | San Sebastian | JALABERT Laurent (Fra) | GONTCHAR Serguei (Ukr) | BOARDMAN Chris (Gbr) |
1998 | Valkenburg | OLANO Abraham (Esp) | MAURI Melchor (Esp) | GONTCHAR Serguei (Ukr) |
1999 | Verone | ULLRICH Jan (Ger) | ANDERSSON Michael (Sue) | BOARDMAN Chris (Gbr) |
2000 OS | Sydney | EKIMOV Viatcheslav (Rus) | ULLRICH Jan (Ger) | ARMSTRONG Lance (Usa) |
2000 | Plouay | GONTCHAR Serguei (Ukr) | RICH Michael (Ger) | BODROGI Laszlo (Hun) |
2001 | Lissabon | ULLRICH Jan (Ger) | MILLAR David (Gbr) | BOTERO Santiago (Col) |
2002 | Zolder | BOTERO Santiago (Col) | RICH Michael (Ger) | GONZALEZ de GALDEANO Igor (Esp) |
2003 | Hamilton * | ROGERS Michael (Aus) | RICH Michael (Ger) | PESCHEL Uwe (Ger) |
2004 OS | Athen | HAMILTON Tyler (Usa) | EKIMOV Viatcheslav (Rus) | JULICH Bobby (Usa) |
2004 | Verona | ROGERS Michael (Aus) | RICH Michael (Ger) | VINOKOUROV Alexandre (Kaz) |
2005 | Madrid | ROGERS Michael (Aus) | GUTIERREZ Jose Ivan (Esp) | CANCELLARA Fabian (Sui) |
2006 | Salzburg | CANCELLARA Fabian (Sui) | ZABRISKI David (Usa) | VINOKOUROV Alexandre (Kaz) |
2007 | Stuttgart | CANCELLARA Fabian (Sui) | BODROGI Laszlo (Hun) | CLEMENT Stef (Ned) |
2008 OS | Peking | CANCELLARA Fabian (Sui) | LARSSON Gustav Erik (Swe) | LEIPHEIMER Levi (Usa) |
2008 | Varese | GRABSCH Bert (Ger) | TUFT Svein (Can) | ZABRISKIE David (Usa) |
2009 | Mendrisio | CANCELLARA Fabian (Sui) | LARSSON Gustav Erik (Swe) | MARTIN Tony (Ger) |
2010 | Melbourne | CANCELLARA Fabian (Sui) | MILLAR David (Gbr) | MARTIN Tony (Ger) |
2011 | Kopenhagen | MARTIN Tony (Ger) | WIGGINS Bradley (Gbr) | CANCELLARA Fabian (Sui) |
2012 OS | London | WIGGINS Bradley (Gbr) | MARTIN Tony (Ger) | FROOME Christopher (Gbr) |
2012 | Limburg | MARTIN Tony (Ger) | PHINNEY Taylor (Usa) | KIRYIENKA Vasil (Blr) |
2013 | Florenz | MARTIN Tony (Ger) | WIGGINS Bradley (Gbr) | CANCELLARA Fabian (Sui) |
2014 | Ponferrada | WIGGINS Bradley (Gbr) | MARTIN Tony (Ger) | DUMOULIN Tom (Ned) |
2015 Euro Games | Baku | KIRYIENKA Vasil (Blr) | CLEMENT Stef (Ned) | SANCHEZ Luis Leon (Esp) |
2015 | Richmond | KIRYIENKA Vasil (Blr) | MALORI Adriano (Ita) | COPPEL Jerome (Fra) |
2016 OS | Rio de Janeiro | CANCELLARA Fabian (Sui) | DUMOULIN Tom (Ned) | FROOME Christopher (Gbr) |
2016 EM | Plumelec | CASTROVIEJO Jonathan (Esp) | CAMPENAERTS Victor (Bel) | MOSER Moreno (Ita) |
2016 | Doha | MARTIN Tony (Ger) | KIRYIENKA Vasil (Blr) | CASTROVIEJO Jonathan (Esp) |
2017 EM | Herning | CAMPENAERTS Victor (Bel) | BODNAR Maciej (Pol) | MULLEN Ryan (Ire) |
2017 | Bergen | DUMOULIN Tom (Ned) | ROGLIC Primoz (Slo) | FROOME Christopher (Gbr) |
2018 EM | Glasgow | CAMPENAERTS Victor (Bel) | CASTROVIEJO Jonathan (Esp) | SCHACHMANN Maximilian (Ger) |
2018 | Innsbruck | DENNIS Rohan (Aus) | DUMOULIN Tom (Ned) | CAMPENAERTS Victor (Bel) |
2019 Euro Games | Minsk | KIRYIENKA Vasil (Blr) | OLIVEIRA Nelson (Por) | BARTA Jan (Cze) |
2019 EM | Alkmaar | EVENEPOEL Remco (Bel) | ASGREEN Kasper (Den) | AFFINI Edoardo (Ita) |
2019 | Yorkshire | DENNIS Rohan (Aus) | EVENEPOEL Remco (Bel) | GANNA Filippo (Ita) |
2020 EM | Plouay | KUENG Stefan (Sui) | CAVAGNA Rémi (Fra) | CAMPENAERTS Victor (Bel) |
2020 | Imola | GANNA Filippo (Ita) | VAN AERT Wout (Bel) | KUENG Stefan (Sui) |
2020/2021 OS | Tokyo | ROGLIC Primoz (Slo) | DUMOULIN Tom (Ned) | DENNIS Rohan (Aus) |
2021 EM | Trentino | KUENG Stefan (Sui) | GANNA Filippo (Ita) | EVENEPOEL Remco (Bel) |
2021 | Flandern | GANNA Filippo (Ita) | VAN AERT Wout (Bel) | EVENEPOEL Remco (Bel) |
2022 EM | München | BISSEGGER Stefan (Sui) | KUENG Stefan (Sui) | GANNA Filippo (Ita) |
2022 | Wollongong | FOSS Tobias (Nor) | KUENG Stefan (Sui) | EVENEPOEL Remco (Bel) |
2023 | Glasgow | EVENEPOEL Remco (Bel) | GANNA Filippo (Ita) | TARLING Joshua (Gbr) |
2023 EM | Drenthe | TARLING Joshua (Gbr) | BISSEGGER Stefan (Sui) | VAN AERT Wout (Bel) |
2024 OS | Paris | EVENEPOEL Remco (Bel) | GANNA Filippo (Ita) | VAN AERT Wout (Bel) |
2024 EM | Limburg | AFFINI Edoardo (Ita) | KUENG Stefan (Sui) | CATTANEO Mattia (Ita) |
2024 | Zürich | EVENEPOEL Remco (Bel) | GANNA Filippo (Ita) | AFFINI Edoardo (Ita) |
2003 | * Hamilton | 1. MILLAR Robert (Gbr) | disqualified | for doping use |
|
|
|
Aktuell |
e-mail: sixdays@gmx.de |
Links |
Übersicht Saison | Siegerlisten | |
|
|
|
|
|
|
|
|
|
|
|
|