| 1 | GER | Allemagne / Germany Stefan Steinweg / Erik Weispfennig |
|
| 2 | AUT | Autriche / Austria Franz Stocher / Roland Garber |
|
| 3 | USA | USA | |
| 4 | COL | Colombie / Columbia | |
| 5 | RSA | Afrique du Sud / South Africa | |
| 6 | ITA | Italie / Italy | |
| 7 | ESP | Espagne / Spain | |
| 8 | RUS | Russie / Russia | |
| 9 | BEL | Belgique / Belgium | |
| 10 | MEX | Mexique / Mexico |
| 1 | USA19720610 | PEARCE Colby | 41pts |
| 2 | ESP19690517 | LLANERAS ROSELLO Joan | 38pts |
| 3 | AUT19690323 | STOCHER Franz | 29pts |
| 4 | CZE19741013 | KADLEC Milan | |
| 5 | COL19800410 | DUQUE Leonardo | |
| 6 | RUS19780306 | GARANINE Alexei | |
| 7 | ITA19690208 | VILLA Marco | |
| 8 | FRA19821120 | D'OLIVIER Laurent | |
| 9 | GER19690224 | STEINWEG Stefan | |
| 10 | CHI19751030 | ARRIAGADA Marco Antonio |
| 1 | BEL19720911 | GILMORE Matthew |
| 2 | USA19681129 | CARNEY James |
| 3 | CHI19740408 | SEPULVEDA Luis Fernando |
| 4 | CZE19741013 | KADLEC Milan |
| 5 | LTU19820401 | KAUPAS Vytautas |
| 6 | FRA19821120 | D'OLIVIER Laurent |
| 7 | RSA19750815 | VAN ZYL Jean-Pierre |
| 8 | COL19800410 | DUQUE Leonardo |
| 9 | AUT19720827 | GARBER Roland |
| 10 | GER19690813 | WEISPFENNIG Erik |
| 1 | LTU19820204 | VAITKUS Tomas |
| 2 | GER19690224 | STEINWEG Stefan |
| 3 | FRA19830330 | SANCHEZ Fabien |
| 4 | ESP19771014 | MAEZTU Asier |
| 5 | CZE19741013 | KADLEC Milan |
| 6 | COL19790417 | SERPA Jose |
| 7 | ITA19830113 | VALGIUSTI Maicol |
| 8 | AUT19820714 | BRADLEY Andrew |
| 9 | NED19741013 | VAN DRIMMELEN Lennart |
| 10 | HKG19800430 | HO Siu Lun |
| 1 | ITA | Italie / Italy Massimo Strazzer, Maicol Valgiusti, Alessandro Mazzolani, Angelo Ciccone |
| 2 | LTU | Lituanie / Lithuania Tomas Vaitkus, Sergejus Apionkinas, Aivaras Baranauskas, Drasutis Stundzia |
| 3 | ESP | Espagne / Spain Guillermo Ferrer, Asier Maeztu, Isaac Galvez, Cristobal Forcadell |
| 4 | COL | Colombie / Colombia |
| 5 | FRA | France |
| 6 | BEL | Belgique |
| 7 | CHI | Chili |
| 1 | ESP19790203 | VILLANUEVA TRINIDAD José Antonio | 001:03.073 |
| 2 | NED19810618 | MULDER Teun | 001:03.649 |
| 2 | FRA19710203 | THUET Hervé Robert | 001:03.649 |
| 4 | COL19810701 | MENESES Wilson | |
| 5 | BOL19820123 | MARTINEZ Benjamin | |
| 6 | USA19810827 | MASSIE Gideon | |
| 7 | CUB19820101 | PEDROSO Michel | |
| 8 | CHI19800830 | CESARIO FARIAS Enzo | |
| 9 | MEX19760509 | SANCHEZ Mario Alberto | |
| 10 | BOL19830331 | BLIGNAUT Morne |
| 1 | FRA19730307 | GANE Laurent |
| 2 | GER19700215 | FIEDLER Jens |
| 3 | GER19760810 | VAN EIJDEN Jan |
| 4 | ESP19700119 | ESCUREDO RAIMONDEZ José Antonio |
| 5 | GBR19830103 | ROSS Edgar |
| 6 | USA19790216 | LABAUVE Jeffrey |
| 7 | FRA19740203 | ROUSSEAU Florian |
| 8 | SVK19710402 | JERABEK Jaroslav |
| 9 | NED19830822 | BOS Theo |
| 10 | RSA19820914 | EDWARDS Dean |
| 1 | GER19700215 | FIEDLER Jens |
| 2 | FRA19730307 | GANE Laurent |
| 3 | SVK19750614 | BAZALIK Peter |
| 4 | USA19790216 | LABAUVE Jeffrey |
| 5 | COL19810701 | MENESES Wilson |
| 6 | GBR19830103 | ROSS Edgar |
| 7 | NED19830822 | BOS Theo |
| 8 | RSA19820914 | EDWARDS Dean |
| 9 | MEX19810826 | CONTRERAS Mario |
| 10 | NED19810618 | MULDER Teun |
| 1 | ESP | Espagne / Spain Salvador Melia, José Villanueva, José Escudero |
| 2 | SVK | Slovaquie / Slovakia Peter Bazalik, Jaroslav Jerabek, Jan Lepka |
| 3 | CUB | Cuba Julio Herrera, Damian Gainza, Yosmani Poll |
| 4 | COL | Colombie / Colombia |
| 5 | CAN | Canada |
| 6 | USA | USA |
| 7 | RSA | Afrique du Sud / South Africa |
| 8 | NED | Pays-Bas / Netherlands |
| 9 | RUS | Russie / Russia |
| 10 | MEX | Mexique / Mexico |
| 1 | MEX19740308 | GUERRERO MENDEZ Belem | 18pts |
| 2 | ESP19790112 | PASCUAL TORRECILLA Gema | 13pts |
| 3 | GER19750828 | WICHMANN Anke | 13pts |
| 4 | CAN19710805 | POITRAS Mandy | |
| 5 | RUS19740325 | TCHALYKH Elena | |
| 6 | NED19831019 | VISSER Adrie | |
| 7 | USA19830801 | UHL Sarah | |
| 8 | USA19780518 | MIRABELLA Erin | |
| 9 | CZE19791008 | KOZLIKOVA Lada | |
| 10 | RUS19820811 | AROUSTAMOVA Ioulia |
| 1 | CAN19710805 | POITRAS Mandy |
| 2 | USA19780518 | MIRABELLA Erin |
| 3 | CZE19791008 | KOZLIKOVA Lada |
| 4 | ESP19790112 | PASCUAL TORRECILLA Gema |
| 5 | MEX19740308 | GUERRERO MENDEZ Belem |
| 6 | NED19831019 | VISSER Adrie |
| 7 | COL19711230 | GOMEZ Sandra |
| 8 | GER19750828 | WICHMANN Anke |
| 9 | RUS19740325 | TCHALYKH Elena |
| 10 | COL19681003 | CALLE Maria Luisa |
| 1 | LTU19760331 | MAZEIKYTE Rasa |
| 2 | CZE19791008 | KOZLIKOVA Lada |
| 3 | USA19780518 | MIRABELLA Erin |
| 4 | CAN19790612 | CARTER Erin |
| 5 | COL19681003 | CALLE Maria Luisa |
| 6 | ESP19790112 | PASCUAL TORRECILLA Gema |
| 7 | NED19831019 | VISSER Adrie |
| 8 | RUS19740325 | TCHALYKH Elena |
| 9 | GER19750828 | WICHMANN Anke |
| 10 | MEX19821221 | PALENCIA ALEMAN Patricia |
| 1 | USA19700111 | THOMAS Tammy A. | 34.800 |
| 2 | RUS19710323 | MALIANOVA Tatiana | 35.299 |
| 3 | CUB19790613 | GONZALEZ VALDINIESO Yumari | 35.548 |
| 4 | CAN19660527 | MUENZER Lori-Ann | |
| 5 | VEN19731002 | LARREAL Daniela | |
| 6 | NED19800515 | HIJGENAAR Yvonne | |
| 7 | GER19831019 | MUCHE Christin | |
| 8 | LTU19821213 | KRUPECKAITE Simona | |
| 9 | FRA19830920 | SANCHEZ Clara | |
| 10 | COL19820317 | GARCIA Diana |
<
| 1 | RUS19760622 | GRANKOVSKAIA Svetlana |
| 2 | USA19700111 | THOMAS Tammy A. |
| 3 | GER19760924 | PANZER Susann |
| 4 | RUS19710323 | MALIANOVA Tatiana |
| 5 | CAN19660527 | MUENZER Lori-Ann |
| 6 | USA19790525 | LINDENMUTH Tanya |
| 7 | GER19831019 | MUCHE Christin |
| 8 | CHN19721209 | LI Na |
| 9 | FRA19830920 | SANCHEZ Clara |
| 10 | LTU19821213 | KRUPECKAITE Simona |
| 1 | RUS19760622 | GRANKOVSKAIA Svetlana |
| 2 | FRA19830920 | SANCHEZ Clara |
| 3 | VEN19731002 | LARREAL Daniela |
| 4 | GER19760924 | PANZER Susann |
| 5 | CHN19721209 | LI Na |
| 6 | COL19820317 | GARCIA Diana |
| 7 | MEX19780120 | CONTRERAS REYES Nancy |
| 8 | RUS19710323 | MALIANOVA Tatiana |
| 9 | CUB19790613 | GONZALEZ VALDINIESO Yumari |
| 10 | NED19800515 | HIJGENAAR Yvonne |