World Track Championships
25 - 29 October 2000
Manchester Velodrome, England

Men's Kilometre TT Result 

CLASSEMENT / CLASSIFICATION

Clt Dos Nom Prénom Nat 250 m 500 m 750 m Temps Km/h
Pl. Bib Name Surname Nat       Time Km/h
1 56 TOURNANT ARNAUD FRA 18.497 31.994 46.080 1:01.619 58.424
2 72 LAUSBERG SOREN GER 18.971 32.445 46.504 1:01.744 58.305
3 63 QUEALLY JASON GBR 18.927 32.736 47.053 1:02.449 57.647
4 55 THUET HERVE ROBERT FRA 18.815 32.713 47.229 1:02.966 57.174
5 134 BLOCH GAREN RSA 18.849 32.868 47.475 1:03.008 57.136
6 128 KREJNER GRZEGORZ POL 19.348 33.440 48.128 1:03.654 56.556
7 44 DUBLE ARNAUD FRA 19.170 32.942 47.732 1:03.919 56.321
8 112 MULDER TEUN NED 18.880 32.918 47.830 1:04.029 56.225
9 32 ESCUREDO RAIMONDEZ JOSE ANTONI ESP 19.009 33.017 47.858 1:04.067 56.191
10 94 FUSHIMI TOSHIAKI JPN 18.867 33.197 48.212 1:04.373 55.924
11 12 FISHER JAMES CAN 19.011 33.229 48.418 1:04.837 55.524
12 143 LESKOVAR MATJAZ SLO 19.042 33.186 48.365 1:05.094 55.305
13 150 VYNOKUROV ANDREI UKR 19.423 33.731 48.935 1:05.185 55.227
14 145 MERK PATRIK SUI 18.992 33.387 48.804 1:05.302 55.128
15 155 AGELIDIS NIKOLAOS GRE 19.762 34.163 49.686 1:06.608 54.048
  21 KANKOVSKY JOSEF CZE       DNS  
  151 BARE GREGORIO URU       DNS  

 


© The Events Group Ltd : Site design by John Percy : Picture by Séamus Shortal