World Track
Championships
|
CLASSEMENT FINAL
|
Clt | Dos | Equipe | 250 m | 500 m | Temps | Km/h |
Pl. | Bib | Team | Time | Km/h | ||
1 | FRANCE | 17.977 | 31.200 | 44.627 | 60.501 | |
45 | GANE LAURENT | |||||
52 | ROUSSEAU FLORIAN | |||||
56 | TOURNANT ARNAUD | |||||
2 | GRANDE BRETAGNE | 18.016 | 31.304 | 44.969 | 60.041 | |
59 | HOY CHRIS | |||||
61 | MCLEAN CRAIG | |||||
63 | QUEALLY JASON | |||||
3 | ESPAGNE | 18.145 | 31.424 | 45.382 | 59.495 | |
38 | VILLANUEVA JOSE ANTONIO | |||||
32 | ESCUREDO RAIMONDEZ JOSE ANTONI | |||||
36 | MELIA SALVADOR | |||||
4 | JAPON | 18.064 | 31.499 | 45.440 | 59.419 | |
94 | FUSHIMI TOSHIAKI | |||||
98 | KAMIYAMA YUICHIRO | |||||
99 | NAGATSUKA TOMOHIRO | |||||
5 | ALLEMAGNE | 18.617 | 31.895 | 45.650 | 59.146 | |
71 | JOHN MATTHIAS | |||||
72 | LAUSBERG SOREN | |||||
78 | VAN EIJDEN JAN | |||||
6 | ITALIE | 18.319 | 31.789 | 45.900 | 58.824 | |
92 | MEI DOMENICO | |||||
87 | CHIAPPA ROBERTO | |||||
89 | GENTILLE GABRIELE | |||||
7 | REPUBLIQUE TCHEQUE | 18.992 | 32.312 | 45.950 | 58.760 | |
17 | BURAN PAVEL | |||||
19 | HROMADLA MAREK | |||||
24 | VRBA IVAN | |||||
8 | CANADA | 18.783 | 32.782 | 47.030 | 57.410 | |
11 | BARON DOUGLAS | |||||
12 | FISHER JAMES | |||||
13 | HUDSON KYLE |
2.TOUR / 2.ROUND |
Série | Clt | Dos | Equipe | 250 m | 500 m | Temps | Km/h |
Heat | Pl. | Bib | Team | Time | Km/h | ||
1 | 1 | JAPON | 17.999 | 31.493 | 45.586 | 59.229 | |
94 | FUSHIMI TOSHIAKI | ||||||
98 | KAMIYAMA YUICHIRO | ||||||
99 | NAGATSUKA TOMOHIRO | ||||||
2 | ITALIE | 18.319 | 31.789 | 45.900 | 58.824 | ||
92 | MEI DOMENICO | ||||||
87 | CHIAPPA ROBERTO | ||||||
89 | GENTILLE GABRIELE | ||||||
2 | 1 | ESPAGNE | 18.175 | 31.295 | 45.152 | 59.798 | |
38 | VILLANUEVA JOSE ANTONIO | ||||||
32 | ESCUREDO RAIMONDEZ JOSE ANTONI | ||||||
36 | MELIA SALVADOR | ||||||
2 | ALLEMAGNE | 18.617 | 31.895 | 45.650 | 59.146 | ||
71 | JOHN MATTHIAS | ||||||
72 | LAUSBERG SOREN | ||||||
78 | VAN EIJDEN JAN | ||||||
3 | 1 | GRANDE BRETAGNE | 18.062 | 31.346 | 45.085 | 59.887 | |
59 | HOY CHRIS | ||||||
61 | MCLEAN CRAIG | ||||||
63 | QUEALLY JASON | ||||||
2 | REPUBLIQUE TCHEQUE | 18.992 | 32.312 | 45.950 | 58.760 | ||
17 | BURAN PAVEL | ||||||
19 | HROMADLA MAREK | ||||||
24 | VRBA IVAN | ||||||
4 | 1 | FRANCE | 18.093 | 31.338 | 44.769 | 60.310 | |
45 | GANE LAURENT | ||||||
52 | ROUSSEAU FLORIAN | ||||||
56 | TOURNANT ARNAUD | ||||||
2 | CANADA | 18.783 | 32.782 | 47.030 | 57.410 | ||
11 | BARON DOUGLAS | ||||||
12 | FISHER JAMES | ||||||
13 | HUDSON KYLE |
QUALIFICATIONS / QUALIFYING |
Clt | Dos | Equipe | 250 m | 500 m | Temps | Km/h |
Pl. | Bib | Team | Time | Km/h | ||
1 | FRANCE | 18.259 | 31.624 | 45.098 | 59.870 | |
45 | GANE LAURENT | |||||
52 | ROUSSEAU FLORIAN | |||||
56 | TOURNANT ARNAUD | |||||
2 | GRANDE BRETAGNE | 18.063 | 31.456 | 45.293 | 59.612 | |
59 | HOY CHRIS | |||||
61 | MCLEAN CRAIG | |||||
63 | QUEALLY JASON | |||||
3 | ESPAGNE | 18.192 | 31.328 | 45.359 | 59.525 | |
38 | VILLANUEVA JOSE ANTONIO | |||||
32 | ESCUREDO RAIMONDEZ JOSE ANTONI | |||||
36 | MELIA SALVADOR | |||||
4 | JAPON | 17.866 | 31.414 | 45.553 | 59.272 | |
94 | FUSHIMI TOSHIAKI | |||||
98 | KAMIYAMA YUICHIRO | |||||
99 | NAGATSUKA TOMOHIRO | |||||
5 | ITALIE | 18.538 | 32.074 | 46.206 | 58.434 | |
92 | MEI DOMENICO | |||||
87 | CHIAPPA ROBERTO | |||||
89 | GENTILLE GABRIELE | |||||
6 | ALLEMAGNE | 18.796 | 32.287 | 46.224 | 58.411 | |
71 | JOHN MATTHIAS | |||||
72 | LAUSBERG SOREN | |||||
78 | VAN EIJDEN JAN | |||||
7 | REPUBLIQUE TCHEQUE | 18.928 | 32.535 | 46.296 | 58.320 | |
17 | BURAN PAVEL | |||||
19 | HROMADLA MAREK | |||||
24 | VRBA IVAN | |||||
8 | CANADA | 19.146 | 33.016 | 47.256 | 57.136 | |
11 | BARON DOUGLAS | |||||
12 | FISHER JAMES | |||||
14 | MADSEN LARS | |||||
9 | GRECE | 18.737 | 32.833 | 47.418 | 56.940 | |
155 | AGELIDIS NIKOLAOS | |||||
156 | MANTZOURANIS ATHANASIOS | |||||
157 | SKOUBAS LAZAROS |
© The Events Group Ltd : Site design by John Percy : Picture by Séamus Shortal