World Track
Championships
25 - 29 October 2000
Manchester Velodrome, England
Men's Individual
Pursuit Result
|
CLASSEMENT FINAL / FINAL
CLASSIFICATION
|
Clt | Dos | Nom Prénom | Nat | 1 Km | 2 Km | 3 Km | Temps | Km/h |
Pl. | Bib | Name Surname | Nat | | | | Time | Km/h |
1 | 73 | LEHMANN JENS | GER | 1:07.639 | 2:10.801 | 3:14.804 | 4:21.836 | 54.996 |
2 | 77 | STEINWEG STEFAN | GER | 1:09.090 | 2:14.393 | 3:20.357 | 4:26.704 | 53.992 |
3 | 58 | HAYLES ROBERT | GBR | 1:07.884 | 2:11.807 | 3:17.847 | 4:21.998 | 54.962 |
4 | 48 | MOREAU FRANCIS | FRA | 1:09.429 | 2:15.626 | 3:22.020 | 4:26.764 | 53.980 |
5 | 115 | SLIPPENS ROBERT | NED | 1:10.403 | 2:15.764 | 3:21.976 | 4:28.887 | 53.554 |
6 | 31 | ESCOBAR ROURE SERGIO | ESP | 1:09.505 | 2:15.087 | 3:23.048 | 4:32.460 | 52.852 |
7 | 23 | SOSENKA ONDREJ | CZE | 1:10.800 | 2:15.055 | 3:23.595 | CAU | |
8 | 96 | IIJIMA NORIYUKI | JPN | 1:10.543 | 2:19.995 | | CAU | |
2.TOUR / 2.ROUND
RESULTATS / RESULTS |
Série | Clt | Dos | Nom Prénom | Nat | 1 Km | 2 Km | 3 Km | Temps | Km/h |
Heat | Pl. | Bib | Name Surname | Nat | | | | Time | Km/h |
1 | 1 | 73 | LEHMANN JENS | GER | 1:07.458 | 2:10.605 | 3:14.480 | 4:19.143 | 55.568 |
| 2 | 23 | SOSENKA ONDREJ | CZE | 1:10.800 | 2:15.055 | 3:23.595 | CAU | |
2 | 1 | 48 | MOREAU FRANCIS | FRA | 1:10.608 | 2:16.327 | 3:21.804 | 4:26.804 | 53.972 |
| 2 | 31 | ESCOBAR ROURE SERGIO | ESP | 1:09.505 | 2:15.087 | 3:23.048 | 4:32.460 | 52.852 |
3 | 1 | 58 | HAYLES ROBERT | GBR | 1:08.666 | 2:12.667 | 3:17.694 | 4:21.167 | 55.137 |
| 2 | 115 | SLIPPENS ROBERT | NED | 1:10.403 | 2:15.764 | 3:21.976 | 4:28.887 | 53.554 |
4 | 1 | 77 | STEINWEG STEFAN | GER | 1:09.170 | 2:13.495 | 3:17.260 | 4:20.915 | 55.190 |
| 2 | 96 | IIJIMA NORIYUKI | JPN | 1:10.543 | 2:19.995 | | CAU | |
QUALIFICATIONS / QUALIFYING
RESULTATS / RESULTS |
Clt | Dos | Nom Prénom | Nat | 1 Km | 2 Km | 3 Km | Temps | Km/h |
Pl. | Bib | Name Surname | Nat | | | | Time | Km/h |
1 | 77 | STEINWEG STEFAN | GER | 1:10.014 | 2:14.593 | 3:19.173 | 4:23.079 | 54.736 |
2 | 58 | HAYLES ROBERT | GBR | 1:09.078 | 2:13.762 | 3:19.463 | 4:24.036 | 54.538 |
3 | 31 | ESCOBAR ROURE SERGIO | ESP | 1:09.495 | 2:13.751 | 3:18.565 | 4:24.852 | 54.370 |
4 | 73 | LEHMANN JENS | GER | 1:08.566 | 2:13.412 | 3:20.512 | 4:26.945 | 53.944 |
5 | 23 | SOSENKA ONDREJ | CZE | 1:09.570 | 2:13.466 | 3:19.800 | 4:26.956 | 53.941 |
6 | 48 | MOREAU FRANCIS | FRA | 1:09.791 | 2:15.139 | 3:21.207 | 4:27.485 | 53.835 |
7 | 115 | SLIPPENS ROBERT | NED | 1:10.730 | 2:16.688 | 3:22.955 | 4:29.835 | 53.366 |
8 | 96 | IIJIMA NORIYUKI | JPN | 1:09.069 | 2:17.505 | 3:26.159 | 4:32.195 | 52.903 |
9 | 85 | CANEVAROLO MICHELE | ITA | 1:14.043 | 2:20.327 | 3:26.660 | 4:32.561 | 52.832 |
10 | 138 | KARPETS VLADIMIR | RUS | 1:10.924 | 2:17.836 | 3:26.155 | 4:35.186 | 52.328 |
11 | 86 | CAPUZZO LUCA | ITA | 1:13.629 | 2:22.449 | 3:28.653 | 4:35.206 | 52.324 |
12 | 8 | CORVERS FRANK | BEL | 1:09.250 | 2:16.202 | 3:24.827 | 4:35.435 | 52.281 |
13 | 46 | GAUMONT PHILIPPE | FRA | 1:09.177 | 2:16.288 | 3:26.220 | 4:36.589 | 52.063 |
| 140 | MARKOV ALEXEI | RUS | | | | DNF | |
|
|