| Jahr | Medal | Country | Team |
| 1994 | Gold | France | Fabrice Colas/Frédéric Magné |
| Silver | Germany | Jens Glücklich/ Emanuel Raasch | |
| Bronze | Italy | Frederico Paris/Roberto Chiappa | |
| 1993 | Gold | Italy | Frederico Paris/Roberto Chiappa |
| Silver | Australia | Stephen Pate/Danny Day | |
| Bronze | Czechoslavakia | Arnost Drcmanek/Lubomir Hargas | |
| 1992 | Gold | Italy | Frederico Paris/Gianluca Capitano |
| Silver | Czechoslovakia | Lubomir Hargas/Pavel Buran | |
| Bronze | Australia | Anthony Peden/David Dew | |
| 1991 | Gold | Germany | Emanuel Raasch/Eyk Pokorny |
| Silver | Czechoslovakia | Lubomir Hargas/Pavel Buran | |
| Bronze | France | Frederic Lancien/Denis Lemyre | |
| 1990 | Gold | Italy | Frederico Paris/Gianluca Capitano |
| Silver | Japan | Narihiro Inamura/Toshinobu Saito | |
| Bronze | West Germany | Uwe Buchtmann/Markus Nagel | |
| 1989 | Gold | France | Fabrice Colas/Frédéric Magné |
| Silver | Czechoslovakia | Jiri Illek/Lubomir Hargas | |
| Bronze | Italy | Andrea Faccini/Frederico Paris | |
| 1988 | Gold | France | Fabrice Colas/Frédéric Magné |
| Silver | West Germany | Hans-Jürgen Greil/Uwe Buchtmann | |
| Bronze | Czechoslovakia | Jiri Illek/Lubomir Hargas | |
| 1987 | Gold | France | Fabrice Colas/Frédéric Magné |
| Silver | Italy | Roberto Nicotti/Andrea Faccini | |
| Bronze | Czechoslovakia | Vitezlav Voboril/Lubomir Hargas | |
| 1986 | Gold | Czechoslovakia | Vitezslav Voboril/Roman Rehounek |
| Silver | United States | Lindsey/Kyle | |
| Bronze | Italy | Roberto Nicotti/Andrea Faccini | |
| 1985 | Gold | Czechoslovakia | Vitezslav Voboril/Roman Rehounek |
| Silver | United States | Nelson Vails/Leslie Barczewski | |
| Bronze | West Germany | Frank Weber/Sascha Wallscheid | |
| 1984 | Gold | West Germany | Frank Weber/Hans-Jürgen Greil |
| Silver | France | Philippe Vernet/Franck Depine | |
| Bronze | Italy | Gabriele Sella/Vincenzo Ceci | |
| 1983 | Gold | France | Philippe Vernet/Franck Depine |
| Silver | Czechoslovakia | Ivan Kucirek/Pavel Martinek | |
| Bronze | West Germany | Freddy Schmidtke/Dieter Giebken | |
| 1982 | Gold | Czechoslovakia | Ivan Kucirek/Pavel Martinek |
| Silver | West Germany | Freddy Schmidtke/Dieter Giebken | |
| Bronze | Netherlands | Pieters/Vrolijk | |
| 1981 | Gold | Czechoslovakia | Ivan Kucirek/Pavel Martinek |
| Silver | West Germany | Freddy Schmidtke/Dieter Giebken | |
| Bronze | Konkolewski/Platek | ||
| 1980 | Gold | Czechoslovakia | Ivan Kucirek/Pavel Martinek |
| Silver | France | Cloarec/Franck Depine | |
| Bronze | Italy | Rossi/Finamore | |
| 1979 | Gold | France | Yavé Cahard/Franck Depine |
| Silver | West Germany | Dieter Giebken/Hans-P. Reimann | |
| Bronze | Czechoslovakia | V. Vackar/Miloslav Vymazal | |
| 1978 | Gold | Czechoslovakia | V. Vackar/Miloslav Vymazal |
| Silver | United States | Gerald Ash/Leigh Barczewski | |
| Bronze | Netherlands | Lau Veldt/Sjaak Pieters | |
| 1977 | Gold | Czechoslovakia | V. Vackar/Miloslav Vymazal |
| Silver | Soviet Union | Semenets/Voronin | Bronze | West Germany | Horst Gewiss/Wolfgang Schäffer |
| 1976 | Gold | Poland | Benedyct Kocot/Janusz Kotlinski |
| Silver | Czechoslovakia | Kucirek/Jelinek | |
| Bronze | Soviet Union | Semenets/Jablunowski | |
| 1975 | Gold | Poland |
Benedyct Kocot/Janusz Kotlinski
disqualified because of not to go to doping-control |
| Silver | Czechoslovakia | V. Vackar/Miloslav Vymazal | |
| Bronze | Soviet Union | Jablunowski/Komelkov | |
| 1974 | Gold | Czechoslovakia | V. Vackar/Miloslav Vymazal |
| Silver | Soviet Union | Kopylov/Semenets | |
| Bronze | Poland | Bek/Bededykt Kocot | |
| 1973 | Gold | Czechoslovakia | V. Vackar/Miloslav Vymazal |
| Silver | Soviet Union | Kopylov/Semenets | |
| Bronze | East Germany | Jürgen Geschke/Werner Otto | |
| 1971 | Gold | East Germany | Jürgen Geschke/Werner Otto |
| Silver | West Germany | Jürgen Barth/Rainer Müller | |
| Bronze | France | Daniel Morelon/Pierre Trentin | |
| 1970 | Gold | West Germany | Jürgen Barth/Rainer Müller |
| Silver | East Germany | Jürgen Geschke/Werner Otto | |
| Bronze | France | Daniel Morelon/Quintyn | |
| 1969 | Gold | East Germany | Jürgen Geschke/Werner Otto |
| Silver | West Germany | Jürgen Barth/Rainer Müller | |
| Bronze | France | Daniel Morelon/Pierre Trentin | |
| 1968 | Gold | Italy | Walter Gorini/Giordano Turrini |
| Silver | Belgium | D. Goens/Robert van Lancker | |
| Bronze | Japan | Inoue/Madarame | |
| 1967 | Gold | Italy | Bruno Gonzato/Dino Verzini |
| Silver | France | Daniel Morelon/Pierre Trentin | |
| Bronze | Belgium | D. Goens/Robert van Lancker | |
| 1966 | Gold | France | Daniel Morelon/Pierre Trentin |
| Silver | West Germany | Klaus Kobusch/Martin Stenzel | |
| Bronze | Italy | Giordano Turrini/Walter Gorini | |